- HOME
- Access to the Island
- Access
- Island to Island
Access to the Island
Model course of island-hopping


Takamatsu - Naoshima (Honmura) - Teshima (Ieura)
Timetable of Mon., Wed., Thu.
Takamatsu Dpt. → Honmura → Ieura Arriv.
| Takamatsu Dpt. | 7:41 | 9:02 | 10:45 | 18:05 |
|---|---|---|---|---|
| Honmura Dpt. Arriv. | ↓ | ↓ | 11:15 | ↓ |
| Ieura Arriv. | 8:16 | 9:37 | 11:35 | 18:40 |
| *1 | *1 | *1 | *1 |
Ieura Dpt. → Honmura → Takamatsu Arriv.
| Ieura Dpt. | 7:00 | 8:20 | 9:40 | 17:20 |
|---|---|---|---|---|
| Honmura Dpt. Arriv. | ↓ | ↓ | ↓ | ↓ |
| Takamatsu Arriv. | 7:35 | 8:55 | 10:15 | 17:55 |
| *1 | *1 | *1 | *1 |
Takamatsu Dpt. → Honmura → Ieura Arriv.
| Takamatsu Dpt. | 7:41 | 13:05 | 18:05 |
|---|---|---|---|
| Honmura Dpt. Arriv. | ↓ | ↓ | ↓ |
| Ieura Arriv. | 8:16 | 13:40 | 18:40 |
| *1 | *1 | *1 |
Ieura Dpt. → Honmura → Takamatsu Arriv.
| Ieura Dpt. | 7:00 | 12:00 | 17:20 |
|---|---|---|---|
| Honmura Dpt. Arriv. | ↓ | ↓ | ↓ |
| Takamatsu Arriv. | 7:35 | 12:35 | 17:55 |
| *1 | *1 | *1 |
Takamatsu Dpt. → Honmura → Ieura Arriv.
| Takamatsu Dpt. | 7:41 | 9:07 | 10:45 | 16:31 | 18:05 |
|---|---|---|---|---|---|
| Honmura Dpt. Arriv. | ↓ | 9:37 | 11:15 | ↓ | ↓ |
| Ieura Arriv. | 8:16 | 9:57 | 11:35 | 17:06 | 18:40 |
| *1 | *1 | *1 | *1 | *1 |
Ieura Dpt. → Honmura → Takamatsu Arriv.
| Ieura Dpt. | 7:00 | 8:20 | 10:04 | 15:10 | 17:20 |
|---|---|---|---|---|---|
| Honmura Dpt. Arriv. | ↓ | ↓ | ↓ | 15:30 | ↓ |
| Takamatsu Arriv. | 7:35 | 8:55 | 10:39 | 16:00 | 17:55 |
| *1 | *1 | *1 | *1 | *1 |
| *1 | : | High Speed Passenger Boat |
|---|
Teshima Ferry
- Fare:
- Takamatsu to Ieura Adults ¥1300; Children ¥650/ Takamatsu to Honmura Adults ¥1200; Children ¥600/ Honmura to Ieura Adults ¥600; Children ¥300
Uno - Teshima (Ieura) - Teshima (Karato) - Shodoshima (Tonosho)
Uno Dpt. → Ieura → Karato → Tonosho Arriv.
| Uno Dpt. | 5:25 | 6:45 | 8:35 | 11:10 | 13:40 | 15:25 | 17:30 | 19:25 |
|---|---|---|---|---|---|---|---|---|
| Ieura Dpt. | 6:05 | 7:25 | 9:15 | 11:50 | 14:20 | 16:05 | 18:10 | 20:05 |
| Karato Dpt. | ↓ | 7:45 | 9:35 | 12:10 | 14:40*1 | 16:25 | 18:30*1 | |
| Tonosho Arriv. | 6:45 | 8:14 | 10:04 | 12:39 | 15:09 | 16:54 | 18:59 |
Tonosho Dpt. → Karato → Ieura → Uno Arriv.
| Tonosho Dpt. | 6:55 | 8:40 | 10:10 | 13:10 | 15:50 | 17:50 | 19:10 | |
|---|---|---|---|---|---|---|---|---|
| Karato Dpt. | 7:25*1 | 9:10 | 10:40*1 | 13:40 | 16:20*1 | 18:20 | ↓ | |
| Ieura Dpt. | 6:00 | 7:45 | 9:30 | 11:00 | 14:00 | 16:40 | 18:40 | 19:50 |
| Uno Arriv. | 6:40 | 8:24 | 10:09 | 11:39 | 14:39 | 17:19 | 19:19 | 20:30 |
| *1 | : | Passengers with cars may ride. |
|---|
Shodoshima Ferry
- Fare:
- Uno to Ieura Adults ¥750; Children ¥380/ Ieura to Karato Adults ¥280; Children ¥140/ Uno to Karato Adults ¥1000; Children ¥500/ Uno to Tonosho Adults ¥1200; Children ¥600/ Ieura to Tonosho Adults ¥750; Children ¥380/ Karato to Tonosho Adults ¥470; Children ¥240
Naoshima (Miyanoura) - Teshima (Ieura) - Inujima
Miyanoura Dpt. → Ieura → Inujima Arriv.
| Miyanoura Dpt. | 09:20 | 11:55 | 14:35 |
|---|---|---|---|
| Ieura Arriv. | 09:42 | 12:17 | ↓ |
| Ieura Dpt. | 09:50 | 12:25 | ↓ |
| Inujima Arriv. | 10:15 | 12:50 | 15:12 |
| *1 | *1 | *1 |
Inujima Dpt. → Ieura → Miyanoura Arriv.
| Inujima Dpt. | 10:25 | 13:00 | 15:20 |
|---|---|---|---|
| Ieura Arriv. | ↓ | 13:25 | 15:45 |
| Ieura Dpt. | ↓ | 13:35 | 15:55 |
| Miyanoura Arriv. | 11:02 | 13:57 | 16:17 |
| *1 | *1 | *1 |
| *1 | : | High Speed Passenger Boat |
|---|
- * Only running Mon.,Wed.,Thu., Fri., Sat., Sun., national holidays, during March-November.
- * Only running Mon., Fri., Sat., Sun., national holidays, during December-February. (Does not run when Teshima Art Museum and Art Facilities in Inujima closed)
- * Passengers with cars, motorcycle, and bike may not board High Speed Passenger Boat.
- * We sell boat tickets for Naoshima and Teshima at Ticket Center in Inujima.
Shikoku Kisen
- Fare:
- Miyanoura to Ieura Adults ¥600; Children ¥300/ Ieura to Inujima Adults ¥1200; Children ¥600/ Miyanoura to Inujima Adults ¥1800; Children ¥900

